Practice Quiz
Test your subnetting knowledge with random practice questions.
Ready to challenge yourself? Click below to start.
Solve any IP subnetting problem instantly
Analyze any IPv4 address to view its Class (A, B, C, etc.), Type (Public/Private), Binary representation, and Hexadecimal value.
This unified tool helps you calculate subnets and assign IP addresses to devices in one place.
Tip: Use the "Load Example" button to see a demo configuration.
Calculate Variable Length Subnet Masks for networks with different size requirements.
Print Report: Generate a professional PDF-ready report of your current results.
Reset: Clear all data in the current tool to start over.
© 2026 First Cagayan Converge Data Center
Great job! You got the right answer.
Well done!
This tool was developed by the talented interns at First Cagayan Converge Data Center:
© 2026 First Cagayan Converge Data Center
| CIDR | Subnet Mask | Total IPs | Usable Hosts |
|---|---|---|---|
| /32 | 255.255.255.255 | 1 | 0 |
| /31 | 255.255.255.254 | 2 | 0* |
| /30 | 255.255.255.252 | 4 | 2 |
| /29 | 255.255.255.248 | 8 | 6 |
| /28 | 255.255.255.240 | 16 | 14 |
| /27 | 255.255.255.224 | 32 | 30 |
| /26 | 255.255.255.192 | 64 | 62 |
| /25 | 255.255.255.128 | 128 | 126 |
| /24 | 255.255.255.0 | 256 | 254 |
| /23 | 255.255.254.0 | 512 | 510 |
| /22 | 255.255.252.0 | 1,024 | 1,022 |
| /21 | 255.255.248.0 | 2,048 | 2,046 |
| /20 | 255.255.240.0 | 4,096 | 4,094 |
| /19 | 255.255.224.0 | 8,192 | 8,190 |
| /18 | 255.255.192.0 | 16,384 | 16,382 |
| /17 | 255.255.128.0 | 32,768 | 32,766 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
* /31 is typically used for point-to-point links.
© 2026 First Cagayan Converge Data Center
| Class | Range (First Octet) | Default Subnet Mask | Purpose |
|---|---|---|---|
| A | 1 – 126 | 255.0.0.0 (/8) | Large Networks |
| B | 128 – 191 | 255.255.0.0 (/16) | Medium Networks |
| C | 192 – 223 | 255.255.255.0 (/24) | Small Networks |
| D | 224 – 239 | N/A | Multicast |
| E | 240 – 255 | N/A | Experimental |
These addresses are reserved for internal networks and are not routable on the public internet.
| Class | Private Range | Total Addresses |
|---|---|---|
| A | 10.0.0.0 – 10.255.255.255 | 16,777,216 |
| B | 172.16.0.0 – 172.31.255.255 | 1,048,576 |
| C | 192.168.0.0 – 192.168.255.255 | 65,536 |
© 2026 First Cagayan Converge Data Center
Test your subnetting knowledge with random practice questions.
Ready to challenge yourself? Click below to start.